2008 Moonrise and Moonset for 
EDMONTON/CANADA
                    

Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       January            Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     02:13  110 55           12:01  245 30                0.41
  2     03:27  119 53           12:14  237 10                0.32
  3     04:42  128 00           12:32  229 42                0.23
  4     05:55  134 48           12:55  223 38                0.15
  5     07:05  139 31           13:30  219 41                0.09
  6     08:05  141 19           14:19  218 45                0.04
  7     08:52  139 43           15:23  221 15                0.01
  8     09:25  135 00           16:38  226 51                0.00
  9     09:49  127 58           17:59  234 45                0.01
 10     10:06  119 23           19:22  244 11                0.05
 11     10:19  109 47           20:44  254 33                0.10
 12     10:30  099 33           22:06  265 29                0.17
 13     10:41  088 58           23:29  276 42                0.26
 14     10:52  078 15            (next day)                  0.37
 15     11:04  067 41           00:54  287 54                0.48
 16     11:20  057 38           02:22  298 44                0.59
 17     11:42  048 46           03:53  308 34                0.71
 18     12:16  042 06           05:24  316 20                0.81
 19     13:07  039 08           06:45  320 31                0.89
 20     14:19  040 55           07:47  319 59                0.96
 21     15:45  046 57           08:29  315 06                0.99
 22     17:15  055 42           08:56  307 21                1.00
 23     18:43  065 47           09:15  298 03                0.98
 24     20:06  076 21           09:28  288 05                0.93
 25     21:25  086 56           09:39  277 57                0.86
 26     22:41  097 16            (next day)                  0.78
 27     23:55  107 12           09:58  258 13                0.69
 28      (next day)             10:08  248 55   
 29     01:10  116 33           10:20  240 13                0.59
 30     02:24  125 07           10:35  232 19                0.49
 31     03:39  132 32           10:56  225 37                0.40
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       February           Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     04:51  138 10           11:26  220 44                0.30
  2     05:55  141 12           12:08  218 31                0.21
  3     06:47  140 57           13:06  219 38                0.14
  4     07:25  137 23           14:18  224 07                0.08
  5     07:53  131 06           15:38  231 19                0.03
  6     08:12  122 55           17:02  240 24                0.00
  7     08:27  113 27           18:26  250 42                0.00
  8     08:39  103 10           19:50  261 45                0.02
  9     08:49  092 25           21:15  273 11                0.07
 10     09:00  081 29           22:40  284 38                0.13
 11     09:12  070 42            (next day)                  0.22
 12     09:27  060 24           00:08  295 44                0.32
 13     09:46  051 08           01:39  305 55                0.43
 14     10:15  043 45           03:09  314 22                0.55
 15     10:59  039 30           04:32  319 46                0.67
 16     12:02  039 33           05:39  320 53                0.77
 17     13:21  043 59           06:27  317 35                0.86
 18     14:48  051 38           06:58  310 58                0.93
 19     16:16  061 06           07:19  302 21                0.98
 20     17:40  071 26           07:34  292 43                1.00
 21     19:01  082 03           07:46  282 39                0.99
 22     20:18  092 37            (next day)                  0.96
 23     21:34  102 52           08:05  262 33                0.91
 24     22:49  112 36           08:15  252 56                0.84
 25      (next day)             08:26  243 50   
 26     00:05  121 38           08:40  235 29                0.76
 27     01:20  129 38           08:58  228 12                0.67
 28     02:34  136 06           09:24  222 29                0.58
 29     03:41  140 18           10:00  219 04                0.48
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       March              Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     04:38  141 30           10:51  218 43                0.38
  2     05:22  139 21           11:56  221 44                0.29
  3     05:53  134 15           13:13  227 45                0.20
  4     06:16  126 53           14:35  236 00                0.12
  5     06:32  117 57           16:00  245 50                0.06
  6     06:46  107 55           17:25  256 44                0.02
  7     06:57  097 10           18:51  268 16                0.00
  8     07:08  086 02           20:18  280 03                0.01
  9     08:20  074 51           22:48  291 40                0.04
 10     08:34  064 02           (next day)                   0.10
 11     08:52  054 06           00:20  302 33                0.18
 12     09:18  045 52           01:53  311 52                0.28
 13     09:57  040 29           03:21  318 25                0.40
 14     10:54  039 11           04:33  320 54                0.51
 15     12:08  042 19           05:26  318 54                0.63
 16     13:32  048 56           06:02  313 17                0.74
 17     14:58  057 42           06:25  305 24                0.83
 18     16:22  067 33           06:42  296 16                0.91
 19     17:42  077 54           06:54  286 32                0.96
 20     18:59  088 21            (next day)                  0.99
 21     20:15  098 38           07:14  266 37                1.00
 22     21:30  108 35           07:24  256 54                0.98
 23     22:46  117 55           07:34  247 36                0.95
 24     (next day)           	07:47  238 55                0.90
 25     00:02  126 23           08:03  231 10   
 26     01:16  133 31           08:26  224 47                0.83
 27     02:26  138 40           08:58  220 24                0.75
 28     03:28  141 06           09:42  218 46                0.66
 29     04:16  140 20           10:41  220 22                0.56
 30     04:52  136 30           11:51  225 03                0.46
 31     05:17  130 13           13:10  232 12                0.36
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       April              Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     05:36  122 09           14:31  241 09                0.27
  2     05:51  112 48           15:55  251 22                0.18
  3     06:03  102 30           17:20  262 31                0.10
  4     06:14  091 35           18:46  274 13                0.04
  5     06:26  080 20           20:16  286 06                0.01
  6     06:39  069 07           21:50  297 38                0.00
  7     06:56  058 29           23:26  308 00                0.02
  8     07:20  049 12            (next day)                  0.07
  9     07:55  042 25           01:00  316 00                0.15
 10     08:47  039 31           02:21  320 09                0.25
 11     09:57  041 18           03:22  319 35                0.36
 12     11:20  047 01           04:03  314 55                0.48
 13     12:46  055 14           04:30  307 37                0.60
 14     14:10  064 43           04:49  298 51                0.70
 15     15:30  074 47           05:02  289 24                0.80
 16     16:47  085 02           05:13  279 39                0.88
 17     18:02  095 12           05:23  269 51                0.94
 18     19:16  105 07           05:33  260 13                0.98
 19     20:31  114 34           05:43  250 54                1.00
 20     21:46  123 17           05:55  242 04                1.00
 21     23:01  130 52           06:10  234 02                0.98
 22      (next day)             06:30  227 10   
 23     00:13  136 43           06:59  222 04                0.93
 24     01:17  140 08           07:39  219 27                0.88
 25     02:10  140 30           08:32  219 54                0.81
 26     02:50  137 47           09:37  223 27                0.72
 27     03:19  132 28           10:52  229 34                0.63
 28     03:39  125 15           12:10  237 36                0.53
 29     03:55  116 40           13:30  247 01                0.43
 30     04:08  107 04           14:52  257 25                0.33
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       May                Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     04:20  096 44           16:15  268 33                0.23
  2     04:31  085 53           17:42  280 08                0.14
  3     04:43  074 48           19:13  291 46                0.07
  4     04:59  063 53           20:49  302 50                0.02
  5     05:19  053 47           22:26  312 14                0.00
  6     05:49  045 33            (next day)                  0.01
  7     06:35  040 40           00:00  318 37                0.05
  8     07:40  040 30           01:09  319 56                0.13
  9     09:02  044 59           01:59  316 38                0.22
 10     10:30  052 39           02:32  309 58                0.33
 11     11:57  061 59           02:54  301 26                0.44
 12     13:19  072 00           03:09  292 02                0.56
 13     14:37  082 13           03:21  282 19                0.66
 14     15:52  092 22            (next day)                  0.76
 15     17:06  102 16           03:41  262 56                0.84
 16     18:20  111 45           03:51  253 37                0.91
 17     19:34  120 36           04:03  244 44                0.96
 18     20:49  128 29           04:17  236 32                0.99
 19     22:02  134 53           04:36  229 20                1.00
 20     23:09  139 04           05:01  223 41                0.99
 21      (next day)             05:38  220 17   
 22     00:05  140 23           06:27  219 47                0.96
 23     00:49  138 34           07:29  222 24                0.92
 24     01:21  134 02           08:40  227 45                0.86
 25     01:43  127 27           09:56  235 07                0.78
 26     02:01  119 26           11:15  243 54                0.69
 27     02:14  110 24           12:33  253 41                0.60
 28     02:26  100 38           13:53  264 11                0.49
 29     02:37  090 19           15:15  275 12                0.38
 30     02:48  079 41           16:41  286 27                0.28
 31     03:01  068 58           18:12  297 33                0.18
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       June               Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     03:19  058 39           19:47  307 43                0.10
  2     03:43  049 29           21:22  315 39                0.04
  3     04:21  042 47           22:45  319 36                0.00
  4     05:17  040 11           23:48  318 28                0.00
  5     06:34  042 40            (next day)                  0.04
  6     08:03  049 19           00:29  312 58                0.10
  7     09:34  058 23           00:56  304 51                0.19
  8     11:01  068 31           01:14  295 26                0.29
  9     12:23  078 58           01:28  285 31                0.40
 10     13:40  089 20           01:39  275 33                0.51
 11     14:55  099 25           01:49  265 45                0.61
 12     16:09  109 04           01:59  256 16                0.71
 13     17:24  118 07           02:10  247 14                0.80
 14     18:38  126 17           02:24  238 50                0.87
 15     19:51  133 09           02:41  231 20                0.93
 16     21:00  138 03           03:04  225 12                0.97
 17     22:00  140 14           03:37  221 04                1.00
 18     22:48  139 19           04:22  219 41                1.00
 19     23:23  135 29           05:21  221 25                0.98
 20     23:48  129 24           06:31  226 04                0.95
 21      (next day)             07:46  232 57   
 22     00:07  121 44           09:04  241 22                0.89
 23     00:21  113 00           10:22  250 49                0.83
 24     00:33  103 33           11:40  260 58                0.74
 25     00:44  093 35           12:59  271 35                0.64
 26     00:55  083 18           14:20  282 27                0.54
 27     01:07  072 54           15:46  293 18                0.43
 28     01:21  062 43           17:17  303 36                0.32
 29     01:42  053 15           18:50  312 27                0.21
 30     02:11  045 27           20:18  318 21                0.12
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       July               Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     02:57  040 48           21:30  319 41                0.05
  2     04:04  040 47           22:21  316 08                0.01
  3     05:29  045 37           22:55  308 59                0.00
  4     07:02  053 53           23:17  299 51                0.02
  5     08:33  063 54           23:33  289 49                0.08
  6     10:00  074 36           23:45  279 33                0.16
  7     11:21  085 21           23:56  269 23                0.25
  8     12:39  095 50            (next day)                  0.35
  9     13:55  105 52           00:06  259 33                0.45
 10     15:10  115 16           00:17  250 10                0.56
 11     16:25  123 51           00:30  241 26                0.66
 12     17:40  131 13           00:45  233 33                0.75
 13     18:51  136 50           01:07  226 53                0.83
 14     19:54  139 59           01:36  222 01                0.90
 15     20:46  140 05           02:17  219 40                0.95
 16     21:25  137 06           03:12  220 23                0.98
 17     21:53  131 36           04:19  224 12                1.00
 18     22:14  124 16           05:33  230 32                0.99
 19     22:29  115 43           06:52  238 38                0.97
 20     22:42  106 21           08:10  247 56                0.93
 21     22:52  096 28           09:29  257 59                0.86
 22     23:03  086 16           10:48  268 31                0.78
 23     23:14  075 59           12:08  279 17                0.68
 24     23:28  065 52           13:31  290 01                0.58
 25     23:45  056 18           14:58  300 20                0.46
 26      (next day)             16:28  309 34   
 27     00:10  048 00           17:56  316 35                0.35
 28     00:47  042 04           19:13  319 53                0.24
 29     01:42  040 00           20:12  318 28                0.14
 30     02:58  042 42           20:52  312 52                0.07
 31     04:28  049 29           21:19  304 32                0.02
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       August             Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     06:00  058 49           21:37  294 47                0.00
  2     07:30  069 23           21:51  284 26                0.01
  3     08:55  080 20           22:03  274 00                0.05
  4     10:16  091 12           22:13  263 46                0.12
  5     11:35  101 42           22:24  253 58                0.20
  6     12:52  111 36           22:36  244 46                0.29
  7     14:08  120 42           22:50  236 23                0.39
  8     15:24  128 41           23:09  229 08                0.49
  9     16:37  135 05           23:35  223 29                0.59
 10     17:44  139 15            (next day)                  0.69
 11     18:41  140 32           00:12  220 06                0.78
 12     19:24  138 39           01:01  219 38                0.85
 13     19:56  134 00           02:04  222 20                0.92
 14     20:19  127 14           03:16  227 50                0.96
 15     20:36  118 59           04:34  235 25                0.99
 16     20:50  109 45           05:54  244 26                1.00
 17     21:01  099 51           07:14  254 25                0.99
 18     21:12  089 34           08:34  265 00                0.95
 19     21:23  079 09           09:55  275 54                0.89
 20     21:36  068 51           11:18  286 48                0.81
 21     21:52  059 04           12:44  297 20                0.72
 22     22:14  050 21           14:13  306 56                0.61
 23     22:45  043 38           15:41  314 41                0.49
 24     23:33  040 11           17:01  319 17                0.37
 25      (next day)             18:05  319 33   
 26     00:40  041 07           18:50  315 31                0.26
 27     02:02  046 18           19:21  308 20                0.16
 28     03:32  054 32           19:42  299 17                0.08
 29     05:02  064 28           19:57  289 16                0.03
 30     06:28  075 12           20:09  278 53                0.00
 31     07:51  086 08           20:20  268 30                0.00
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       September          Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     09:11  096 54           20:31  258 24                0.03
  2     10:29  107 12           20:43  248 48                0.08
  3     11:47  116 48           20:56  239 56                0.15
  4     13:04  125 24           21:13  232 05                0.23
  5     14:19  132 35           21:36  225 41                0.33
  6     15:30  137 45           22:08  221 17                0.42
  7     16:31  140 15           22:52  219 35                0.52
  8     17:20  139 40           23:49  220 59                0.62
  9     17:56  136 07            (next day)                  0.71
 10     18:22  130 13           00:58  225 20                0.80
 11     18:41  122 36           02:13  232 04                0.87
 12     18:56  113 45           03:32  240 30                0.93
 13     19:09  104 03           04:52  250 08                0.98
 14     19:20  093 47           06:13  260 35                1.00
 15     19:32  083 12           07:35  271 32                1.00
 16     19:44  072 38           08:59  282 41                0.97
 17     19:59  062 25           10:26  293 37                0.92
 18     20:19  053 08           11:56  303 48                0.84
 19     20:48  045 37           13:26  312 21                0.75
 20     21:31  041 04           14:50  318 04                0.64
 21     22:31  040 37           15:59  319 41                0.52
 22     23:49  044 29           16:50  316 57                0.40
 23      (next day)             17:24  310 48   
 24     01:15  051 40           17:47  302 30                0.28
 25     02:42  060 51           18:04  293 02                0.18
 26     04:08  071 04           18:17  283 00                0.10
 27     05:30  081 43           18:28  272 47                0.04
 28     06:50  092 23           18:39  262 41                0.01
 29     08:08  102 48           18:50  252 56                0.00
 30     09:26  112 40           19:03  243 46                0.01
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       October            Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     10:43  121 43           19:19  235 27                0.05
  2     12:00  129 32           19:39  228 24                0.11
  3     13:13  135 35           20:08  223 08                0.18
  4     14:18  139 12           20:47  220 19                0.26
  5     15:12  139 52           21:38  220 27                0.35
  6     15:53  137 31           22:42  223 36                0.44
  7     16:23  132 38           23:53  229 16                0.54
  8     16:44  125 50            (next day)                  0.64
  9     17:01  117 40           01:10  236 51                0.73
 10     17:15  108 29           02:28  245 48                0.82
 11     17:26  098 35           03:47  255 44                0.89
 12     17:38  088 10           05:08  266 24                0.95
 13     17:50  077 30           06:32  277 29                0.99
 14     18:05  066 57           07:58  288 41                1.00
 15     18:23  057 02           09:29  299 26                0.98
 16     18:49  048 32           11:02  308 58                0.94
 17     19:28  042 40           12:32  316 01                0.87
 18     20:24  040 45           13:49  319 10                0.78
 19     21:38  043 22           14:47  317 44                0.67
 20     23:03  049 42           15:26  312 29                0.55
 21      (next day)             15:52  304 45   
 22     00:30  058 20           16:10  295 42                0.43
 23     01:55  068 09           16:25  285 59                0.32
 24     03:17  078 28           16:36  276 01                0.22
 25     04:35  088 54           16:47  266 06                0.13
 26     05:52  099 11           16:58  256 24                0.07
 27     07:09  109 04           17:10  247 10                0.02
 28     08:26  118 18           17:25  238 38                0.00
 29     09:42  126 31           17:44  231 09                0.00
 30     10:57  133 13           18:09  225 14                0.02
 31     12:05  137 44           18:45  221 29                0.07
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       November           Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     13:03  139 29           19:31  220 33                0.12
  2     12:48  138 13           19:30  222 36                0.19
  3     13:22  134 17           20:39  227 19                0.27
  4     13:46  128 16           21:52  234 03                0.36
  5     14:05  120 48           23:08  242 15                0.46
  6     14:19  112 16            (next day)                  0.56
  7     14:31  102 57           00:24  251 31                0.66
  8     14:43  093 02           01:42  261 33                0.75
  9     14:55  082 43           03:02  272 10                0.84
 10     15:08  072 14           04:25  283 08                0.92
 11     15:25  061 59           05:54  294 03                0.97
 12     15:47  052 38           07:27  304 19                1.00
 13     16:21  045 17           09:00  312 48                1.00
 14     17:11  041 26           10:27  317 56                0.96
 15     18:20  042 17           11:35  318 24                0.90
 16     19:45  047 33           12:23  314 20                0.81
 17     21:15  055 45           12:54  307 09                0.70
 18     22:42  065 26           13:16  298 15                0.59
 19      (next day)             13:31  288 35   
 20     00:06  075 43           13:44  278 39                0.47
 21     01:25  086 08           13:55  268 46                0.36
 22     02:42  096 22           14:06  259 06                0.26
 23     03:58  106 15           14:18  249 51                0.17
 24     05:14  115 32           14:32  241 13                0.10
 25     06:29  123 58           14:49  233 30                0.05
 26     07:44  131 06           15:12  227 07                0.01
 27     08:54  136 19           15:44  222 40                0.00
 28     09:55  138 58           16:27  220 49                0.01
 29     10:45  138 38           17:23  221 56                0.03
 30     11:22  135 30           18:28  225 50                0.07
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Moonrise and Moonset for CANADA/EDMONTON 
                                   Moon2008
       2008               Latitude  = +53.6 North
       December           Longitude = +113.4 West
                          Zone = 7 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     11:49  130 08           19:40  231 57                0.13
  2     12:09  123 11           20:54  239 36                0.20
  3     12:24  115 07           22:09  248 20                0.29
  4     12:37  106 17           23:24  257 49                0.38
  5     12:48  096 53            (next day)                  0.48
  6     13:00  087 03           00:40  267 52                0.59
  7     13:12  076 59           01:59  278 19                0.69
  8     13:26  066 54           03:21  288 55                0.79
  9     13:45  057 16           04:50  299 16                0.87
 10     14:12  048 52           06:22  308 38                0.94
 11     14:53  043 02           07:53  315 39                0.99
 12     15:53  041 24           09:12  318 38                1.00
 13     17:14  044 44           10:11  316 39                0.98
 14     18:46  052 02           10:51  310 32                0.93
 15     20:19  061 35           11:17  301 56                0.85
 16     21:47  072 06           11:36  292 09                0.75
 17     23:11  082 50           11:50  281 56                0.64
 18      (next day)             12:02  271 45   
 19     00:30  093 23           12:14  261 51                0.53
 20     01:47  103 30           12:25  252 23                0.42
 21     03:04  113 02           12:38  243 33                0.31
 22     04:19  121 43           12:55  235 34                0.22
 23     05:34  129 13           13:16  228 47                0.15
 24     06:45  135 02           13:45  223 44                0.08
 25     07:49  138 29           14:24  221 04                0.04
 26     08:42  139 03           15:16  221 17                0.01
 27     09:23  136 42           16:19  224 25                0.00
 28     09:53  131 55           17:29  229 58                0.01
 29     10:15  125 20           18:43  237 14                0.04
 30     10:31  117 34           19:58  245 41                0.08
 31     10:45  108 58           21:12  254 55                0.15
 
 ** MoonTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217