2008 Sunrise and Sunset Times 
for EDMONTON/CANADA                          

 
Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       January            Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     08:50  129 44  06:39      16:24  230 18  18:34       07:34  13.5  12:37
  2     08:50  129 33  06:39      16:25  230 29  18:35       07:35  13.6  12:38
  3     08:50  129 22  06:39      16:26  230 40  18:36       07:36  13.7  12:38
  4     08:50  129 10  06:39      16:27  230 53  18:37       07:37  13.8  12:38
  5     08:49  128 57  06:39      16:29  231 06  18:38       07:40  13.9  12:39
 
  6     08:49  128 43  06:38      16:30  231 20  18:40       07:41  14.0  12:40
  7     08:48  128 29  06:38      16:31  231 35  18:41       07:43  14.2  12:40
  8     08:48  128 13  06:38      16:33  231 51  18:42       07:45  14.3  12:40
  9     08:47  127 57  06:38      16:34  232 07  18:43       07:47  14.4  12:40
 10     08:47  127 40  06:37      16:36  232 25  18:44       07:49  14.6  12:42
 
 11     08:46  127 22  06:37      16:37  232 43  18:45       07:51  14.8  12:42
 12     08:45  127 03  06:36      16:39  233 02  18:47       07:54  14.9  12:42
 13     08:44  126 44  06:36      16:40  233 22  18:48       07:56  15.1  12:42
 14     08:43  126 24  06:35      16:42  233 42  18:49       07:59  15.3  12:42
 15     08:43  126 03  06:35      16:44  234 03  18:51       08:01  15.5  12:44
 
 16     08:42  125 41  06:34      16:45  234 25  18:52       08:03  15.6  12:44
 17     08:41  125 19  06:33      16:47  234 48  18:53       08:06  15.8  12:44
 18     08:39  124 56  06:33      16:49  235 11  18:55       08:10  16.0  12:44
 19     08:38  124 32  06:32      16:51  235 35  18:56       08:13  16.3  12:44
 20     08:37  124 08  06:31      16:52  236 00  18:58       08:15  16.5  12:44
 
 21     08:36  123 43  06:30      16:54  236 25  18:59       08:18  16.7  12:45
 22     08:35  123 17  06:29      16:56  236 51  19:01       08:21  16.9  12:46
 23     08:33  122 51  06:28      16:58  237 17  19:02       08:25  17.2  12:46
 24     08:32  122 24  06:27      17:00  237 44  19:04       08:28  17.4  12:46
 25     08:31  121 57  06:26      17:02  238 12  19:05       08:31  17.7  12:46
 
 26     08:29  121 29  06:25      17:04  238 40  19:07       08:35  17.9  12:46
 27     08:28  121 00  06:24      17:06  239 09  19:08       08:38  18.2  12:47
 28     08:26  120 31  06:23      17:07  239 38  19:10       08:41  18.4  12:46
 29     08:25  120 02  06:22      17:09  240 08  19:11       08:44  18.7  12:47
 30     08:23  119 32  06:20      17:11  240 38  19:13       08:48  19.0  12:47
 
 31     08:21  119 01  06:19      17:13  241 09  19:15       08:52  19.3  12:47
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       February           Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     08:20  118 31  06:18      17:15  241 40  19:16       08:55  19.5  12:48
  2     08:18  117 59  06:16      17:17  242 12  19:18       08:59  19.8  12:48
  3     08:16  117 27  06:15      17:19  242 44  19:20       09:03  20.1  12:48
  4     08:15  116 55  06:13      17:21  243 16  19:21       09:06  20.4  12:48
  5     08:13  116 23  06:12      17:23  243 49  19:23       09:10  20.7  12:48
 
  6     08:11  115 50  06:10      17:25  244 22  19:25       09:14  21.0  12:48
  7     08:09  115 16  06:09      17:27  244 56  19:27       09:18  21.3  12:48
  8     08:07  114 42  06:07      17:29  245 30  19:28       09:22  21.6  12:48
  9     08:05  114 08  06:06      17:31  246 04  19:30       09:26  22.0  12:48
 10     08:03  113 34  06:04      17:33  246 39  19:32       09:30  22.3  12:48
 
 11     08:01  112 59  06:02      17:35  247 14  19:33       09:34  22.6  12:48
 12     07:59  112 24  06:00      17:37  247 49  19:35       09:38  22.9  12:48
 13     07:57  111 49  05:59      17:39  248 25  19:37       09:42  23.3  12:48
 14     07:55  111 13  05:57      17:41  249 01  19:39       09:46  23.6  12:48
 15     07:53  110 37  05:55      17:43  249 37  19:41       09:50  24.0  12:48
 
 16     07:51  110 01  05:53      17:45  250 13  19:42       09:54  24.3  12:48
 17     07:49  109 24  05:51      17:47  250 50  19:44       09:58  24.7  12:48
 18     07:47  108 48  05:49      17:49  251 27  19:46       10:02  25.0  12:48
 19     07:45  108 11  05:47      17:51  252 04  19:48       10:06  25.4  12:48
 20     07:43  107 34  05:45      17:53  252 41  19:50       10:10  25.7  12:48
 
 21     07:40  106 56  05:43      17:55  253 19  19:52       10:15  26.1  12:48
 22     07:38  106 19  05:41      17:57  253 56  19:53       10:19  26.5  12:48
 23     07:36  105 41  05:39      17:59  254 34  19:55       10:23  26.8  12:48
 24     07:34  105 03  05:37      18:01  255 13  19:57       10:27  27.2  12:48
 25     07:32  104 25  05:35      18:03  255 51  19:59       10:31  27.6  12:48
 
 26     07:29  103 47  05:32      18:05  256 29  20:01       10:36  28.0  12:47
 27     07:27  103 08  05:30      18:07  257 08  20:03       10:40  28.3  12:47
 28     07:25  102 30  05:28      18:09  257 47  20:05       10:44  28.7  12:47
 29     07:22  101 51  05:26      18:10  258 26  20:07       10:48  29.1  12:46
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       March              Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 Daylight Saving Time Begins on March 9th (Table takes this into account)
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     07:20  101 12  05:23      18:12  259 05  20:09       10:52  29.5  12:46
  2     07:18  100 33  05:21      18:14  259 44  20:11       10:56  29.9  12:46
  3     07:15  099 54  05:19      18:16  260 23  20:13       11:01  30.2  12:46
  4     07:13  099 15  05:16      18:18  261 02  20:15       11:05  30.6  12:46
  5     07:11  098 35  05:14      18:20  261 42  20:17       11:09  31.0  12:46
 
  6     07:08  097 56  05:11      18:22  262 22  20:19       11:14  31.4  12:45
  7     07:06  097 16  05:09      18:24  263 01  20:21       11:18  31.8  12:45
  8     07:04  096 37  05:06      18:26  263 41  20:23       11:22  32.2  12:45
  9     08:01  095 57  06:04      19:28  264 21  21:25       11:27  32.6  13:44
 10     07:59  095 17  06:01      19:30  265 01  21:27       11:31  33.0  13:44
 
 11     07:56  094 38  05:59      19:31  265 40  21:29       11:35  33.4  13:44
 12     07:54  093 58  05:56      19:33  266 20  21:31       11:39  33.8  13:44
 13     07:52  093 18  05:53      19:35  267 00  21:33       11:43  34.2  13:44
 14     07:49  092 38  05:51      19:37  267 40  21:35       11:48  34.6  13:43
 15     07:47  091 58  05:48      19:39  268 20  21:37       11:52  35.0  13:43
 
 16     07:44  091 18  05:45      19:41  269 00  21:39       11:57  35.4  13:42
 17     07:42  090 38  05:43      19:43  269 40  21:41       12:01  35.7  13:42
 18     07:40  089 59  05:40      19:44  270 20  21:44       12:04  36.1  13:42
 19     07:37  089 19  05:37      19:46  271 00  21:46       12:09  36.5  13:42
 20     07:35  088 39  05:34      19:48  271 40  21:48       12:13  36.9  13:42
 
 21     07:32  087 59  05:32      19:50  272 20  21:50       12:18  37.3  13:41
 22     07:30  087 19  05:29      19:52  273 00  21:53       12:22  37.7  13:41
 23     07:27  086 39  05:26      19:54  273 40  21:55       12:27  38.1  13:40
 24     07:25  085 59  05:23      19:56  274 20  21:57       12:31  38.5  13:40
 25     07:22  085 20  05:20      19:57  275 00  22:00       12:35  38.9  13:40
 
 26     07:20  084 40  05:17      19:59  275 40  22:02       12:39  39.3  13:40
 27     07:18  084 00  05:14      20:01  276 20  22:04       12:43  39.7  13:40
 28     07:15  083 21  05:11      20:03  276 59  22:07       12:48  40.1  13:39
 29     07:13  082 41  05:08      20:05  277 39  22:09       12:52  40.5  13:39
 30     07:10  082 02  05:05      20:07  278 18  22:12       12:57  40.9  13:38
 
 31     07:08  081 22  05:02      20:08  278 58  22:14       13:00  41.2  13:38
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       April              Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     07:05  080 43  04:59      20:10  279 37  22:17       13:05  41.6  13:38
  2     07:03  080 04  04:56      20:12  280 16  22:19       13:09  42.0  13:38
  3     07:01  079 25  04:53      20:14  280 56  22:22       13:13  42.4  13:38
  4     06:58  078 46  04:49      20:16  281 35  22:24       13:18  42.8  13:37
  5     06:56  078 07  04:46      20:18  282 14  22:27       13:22  43.1  13:37
 
  6     06:53  077 28  04:43      20:19  282 52  22:30       13:26  43.5  13:36
  7     06:51  076 50  04:40      20:21  283 31  22:33       13:30  43.9  13:36
  8     06:49  076 11  04:37      20:23  284 10  22:35       13:34  44.3  13:36
  9     06:46  075 33  04:33      20:25  284 48  22:38       13:39  44.7  13:36
 10     06:44  074 54  04:30      20:27  285 26  22:41       13:43  45.0  13:36
 
 11     06:42  074 16  04:26      20:29  286 04  22:44       13:47  45.4  13:36
 12     06:39  073 39  04:23      20:30  286 42  22:47       13:51  45.7  13:34
 13     06:37  073 01  04:20      20:32  287 20  22:50       13:55  46.1  13:34
 14     06:35  072 23  04:16      20:34  287 57  22:53       13:59  46.5  13:34
 15     06:32  071 46  04:13      20:36  288 35  22:56       14:04  46.8  13:34
 
 16     06:30  071 09  04:09      20:38  289 12  22:59       14:08  47.2  13:34
 17     06:28  070 32  04:05      20:40  289 49  23:02       14:12  47.5  13:34
 18     06:25  069 55  04:02      20:41  290 25  23:06       14:16  47.9  13:33
 19     06:23  069 19  03:58      20:43  291 02  23:09       14:20  48.2  13:33
 20     06:21  068 43  03:54      20:45  291 38  23:12       14:24  48.5  13:33
 
 21     06:19  068 07  03:51      20:47  292 14  23:16       14:28  48.9  13:33
 22     06:16  067 31  03:47      20:49  292 50  23:19       14:33  49.2  13:32
 23     06:14  066 55  03:43      20:51  293 25  23:23       14:37  49.5  13:32
 24     06:12  066 20  03:39      20:52  294 00  23:27       14:40  49.9  13:32
 25     06:10  065 45  03:35      20:54  294 35  23:30       14:44  50.2  13:32
 
 26     06:08  065 11  03:31      20:56  295 10  23:34       14:48  50.5  13:32
 27     06:06  064 36  03:26      20:58  295 44  23:38       14:52  50.8  13:32
 28     06:04  064 02  03:22      21:00  296 18  23:42       14:56  51.1  13:32
 29     06:01  063 28  03:18      21:01  296 52  23:47       15:00  51.4  13:31
 30     05:59  062 55  03:13      21:03  297 25  23:51       15:04  51.7  13:31
 
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       May                Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:57  062 22  03:09      21:05  297 58  00:00       15:08  52.0  13:31
  2     05:55  061 49  03:04      21:07  298 31  00:04       15:12  52.3  13:31
  3     05:53  061 16  02:59      21:09  299 03  00:01       15:16  52.6  13:31
  4     05:51  060 44  02:54      21:10  299 35  00:06       15:19  52.9  13:30
  5     05:49  060 13  02:48      21:12  300 06  00:11       15:23  53.2  13:30
 
  6     05:48  059 41  02:42      21:14  300 38  00:16       15:26  53.4  13:31
  7     05:46  059 10  02:36      21:16  301 08  00:22       15:30  53.7  13:31
  8     05:44  058 40  02:30      21:17  301 39  00:29       15:33  54.0  13:30
  9     05:42  058 10  02:22      21:19  302 08  00:36       15:37  54.2  13:30
 10     05:40  057 40  02:14      21:21  302 38  00:44       15:41  54.5  13:30
 
 11     05:38  057 11  02:04      21:23  303 07  00:54       15:45  54.8  13:30
 12     05:37  056 42  01:50      21:24  303 35  01:08       15:47  55.0  13:30
 13     05:35  056 14  01:50      21:26  304 03  01:08       15:51  55.2  13:30
 14     05:33  055 46  01:50      21:28  304 31  01:08       15:55  55.5  13:30
 15     05:32  055 19  01:50      21:29  304 58  01:08       15:57  55.7  13:30
 
 16     05:30  054 52  01:50      21:31  305 24  01:08       16:01  55.9  13:30
 17     05:29  054 26  01:50      21:33  305 50  01:08       16:04  56.1  13:31
 18     05:27  054 00  01:50      21:34  306 16  01:08       16:07  56.4  13:30
 19     05:26  053 35  01:50      21:36  306 40  01:08       16:10  56.6  13:31
 20     05:24  053 11  01:50      21:37  307 05  01:08       16:13  56.8  13:30
 
 21     05:23  052 47  01:50      21:39  307 28  01:08       16:16  57.0  13:31
 22     05:21  052 23  01:50      21:40  307 51  01:08       16:19  57.1  13:30
 23     05:20  052 00  01:50      21:42  308 14  01:08       16:22  57.3  13:31
 24     05:19  051 38  01:50      21:43  308 35  01:08       16:24  57.5  13:31
 25     05:17  051 17  01:50      21:45  308 57  01:08       16:28  57.7  13:31
 
 26     05:16  050 56  01:50      21:46  309 17  01:08       16:30  57.8  13:31
 27     05:15  050 36  01:50      21:47  309 37  01:08       16:32  58.0  13:31
 28     05:14  050 16  01:50      21:49  309 56  01:08       16:35  58.2  13:32
 29     05:13  049 57  01:50      21:50  310 14  01:08       16:37  58.3  13:32
 30     05:12  049 39  01:50      21:51  310 32  01:08       16:39  58.4  13:32
 
 31     05:11  049 22  01:50      21:52  310 49  01:08       16:41  58.6  13:32
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       June               Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:10  049 05  01:50      21:54  311 05  01:08       16:44  58.7  13:32
  2     05:09  048 49  01:50      21:55  311 21  01:08       16:46  58.8  13:32
  3     05:09  048 34  01:50      21:56  311 35  01:08       16:47  58.9  13:32
  4     05:08  048 19  01:50      21:57  311 49  01:08       16:49  59.0  13:32
  5     05:07  048 06  01:50      21:58  312 02  01:08       16:51  59.1  13:32
 
  6     05:06  047 53  01:50      21:59  312 15  01:08       16:53  59.2  13:32
  7     05:06  047 41  01:50      22:00  312 26  01:08       16:54  59.3  13:33
  8     05:05  047 30  01:50      22:01  312 37  01:08       16:56  59.4  13:33
  9     05:05  047 19  01:50      22:01  312 47  01:08       16:56  59.5  13:33
 10     05:04  047 10  01:50      22:02  312 56  01:08       16:58  59.5  13:33
 
 11     05:04  047 01  01:50      22:03  313 04  01:08       16:59  59.6  13:34
 12     05:04  046 53  01:50      22:04  313 11  01:08       17:00  59.7  13:34
 13     05:04  046 46  01:50      22:04  313 17  01:08       17:00  59.7  13:34
 14     05:03  046 40  01:50      22:05  313 23  01:08       17:02  59.7  13:34
 15     05:03  046 35  01:50      22:05  313 28  01:08       17:02  59.8  13:34
 
 16     05:03  046 30  01:50      22:06  313 31  01:08       17:03  59.8  13:34
 17     05:03  046 27  01:50      22:06  313 34  01:08       17:03  59.8  13:34
 18     05:03  046 24  01:50      22:07  313 36  01:08       17:04  59.8  13:35
 19     05:03  046 22  01:50      22:07  313 38  01:08       17:04  59.8  13:35
 20     05:03  046 21  01:50      22:07  313 38  01:08       17:04  59.8  13:35
 
 21     05:04  046 21  01:50      22:07  313 37  01:08       17:03  59.8  13:36
 22     05:04  046 22  01:50      22:07  313 36  01:08       17:03  59.8  13:36
 23     05:04  046 24  01:50      22:07  313 34  01:08       17:03  59.8  13:36
 24     05:05  046 26  01:50      22:07  313 30  01:08       17:02  59.8  13:36
 25     05:05  046 30  01:50      22:07  313 26  01:08       17:02  59.7  13:36
 
 26     05:06  046 34  01:50      22:07  313 21  01:08       17:01  59.7  13:36
 27     05:06  046 39  01:50      22:07  313 15  01:08       17:01  59.6  13:36
 28     05:07  046 46  01:50      22:07  313 09  01:08       17:00  59.6  13:37
 29     05:07  046 52  01:50      22:07  313 01  01:08       17:00  59.5  13:37
 30     05:08  047 00  01:50      22:06  312 53  01:08       16:58  59.4  13:37
 
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       July               Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:09  047 09  01:50      22:06  312 43  01:08       16:57  59.4  13:38
  2     05:10  047 18  01:50      22:05  312 33  01:08       16:55  59.3  13:38
  3     05:10  047 29  01:50      22:05  312 23  01:08       16:55  59.2  13:38
  4     05:11  047 40  01:50      22:04  312 11  01:08       16:53  59.1  13:38
  5     05:12  047 52  01:50      22:04  311 58  01:08       16:52  59.0  13:38
 
  6     05:13  048 05  01:50      22:03  311 45  01:08       16:50  58.9  13:38
  7     05:14  048 18  01:50      22:02  311 31  01:08       16:48  58.8  13:38
  8     05:15  048 32  01:50      22:02  311 16  01:08       16:47  58.6  13:38
  9     05:16  048 47  01:50      22:01  311 01  01:08       16:45  58.5  13:38
 10     05:18  049 03  01:50      22:00  310 44  01:08       16:42  58.4  13:39
 
 11     05:19  049 20  01:50      21:59  310 27  01:08       16:40  58.2  13:39
 12     05:20  049 37  01:50      21:58  310 10  01:08       16:38  58.1  13:39
 13     05:21  049 55  01:50      21:57  309 51  01:08       16:36  57.9  13:39
 14     05:22  050 14  01:50      21:56  309 32  01:08       16:34  57.8  13:39
 15     05:24  050 33  01:50      21:55  309 12  01:08       16:31  57.6  13:40
 
 16     05:25  050 53  01:50      21:53  308 52  01:08       16:28  57.4  13:39
 17     05:26  051 14  01:50      21:52  308 31  01:08       16:26  57.3  13:39
 18     05:28  051 35  01:50      21:51  308 09  01:08       16:23  57.1  13:40
 19     05:29  051 57  01:50      21:50  307 47  01:08       16:21  56.9  13:40
 20     05:31  052 20  01:50      21:48  307 24  01:08       16:17  56.7  13:40
 
 21     05:32  052 43  01:50      21:47  307 00  01:08       16:15  56.5  13:40
 22     05:34  053 07  01:50      21:45  306 36  01:08       16:11  56.3  13:40
 23     05:35  053 31  01:50      21:44  306 12  01:08       16:09  56.1  13:40
 24     05:37  053 56  01:50      21:42  305 46  01:08       16:05  55.9  13:40
 25     05:38  054 21  01:50      21:41  305 21  01:08       16:03  55.6  13:40
 
 26     05:40  054 47  01:50      21:39  304 54  01:08       15:59  55.4  13:40
 27     05:41  055 14  01:50      21:38  304 28  01:08       15:57  55.2  13:40
 28     05:43  055 41  01:50      21:36  304 00  01:08       15:53  54.9  13:40
 29     05:45  056 08  01:50      21:34  303 33  01:08       15:49  54.7  13:40
 30     05:46  056 36  01:50      21:32  303 04  01:08       15:46  54.4  13:39
 
 31     05:48  057 04  02:08      21:31  302 36  01:12       15:43  54.2  13:40
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       August             Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:50  057 33  02:19      21:29  302 07  01:00       15:39  53.9  13:40
  2     05:51  058 03  02:28      21:27  301 37  00:51       15:36  53.7  13:39
  3     05:53  058 32  02:36      21:25  301 07  00:43       15:32  53.4  13:39
  4     05:55  059 03  02:42      21:23  300 37  00:36       15:28  53.1  13:39
  5     05:56  059 33  02:49      21:21  300 06  00:30       15:25  52.9  13:38
 
  6     05:58  060 04  02:54      21:19  299 35  00:24       15:21  52.6  13:38
  7     06:00  060 35  03:00      21:18  299 03  00:19       15:18  52.3  13:39
  8     06:02  061 07  03:05      21:16  298 32  00:13       15:14  52.0  13:39
  9     06:03  061 39  03:10      21:13  297 59  00:08       15:10  51.7  13:38
 10     06:05  062 12  03:14      21:11  297 27  00:03       15:06  51.4  13:38
 
 11     06:07  062 44  03:19      21:09  296 54  23:54       15:02  51.1  13:38
 12     06:08  063 17  03:23      21:07  296 21  23:49       14:59  50.8  13:38
 13     06:10  063 51  03:27      21:05  295 47  23:45       14:55  50.5  13:38
 14     06:12  064 24  03:31      21:03  295 14  23:41       14:51  50.2  13:38
 15     06:14  064 58  03:35      21:01  294 40  23:37       14:47  49.9  13:38
 
 16     06:15  065 33  03:39      20:59  294 05  23:32       14:44  49.5  13:37
 17     06:17  066 07  03:42      20:57  293 31  23:28       14:40  49.2  13:37
 18     06:19  066 42  03:46      20:54  292 56  23:24       14:35  48.9  13:36
 19     06:21  067 17  03:50      20:52  292 21  23:21       14:31  48.6  13:36
 20     06:22  067 52  03:53      20:50  291 45  23:17       14:28  48.2  13:36
 
 21     06:24  068 28  03:56      20:48  291 10  23:13       14:24  47.9  13:36
 22     06:26  069 04  04:00      20:45  290 34  23:09       14:19  47.6  13:36
 23     06:28  069 40  04:03      20:43  289 58  23:05       14:15  47.2  13:36
 24     06:29  070 16  04:06      20:41  289 22  23:02       14:12  46.9  13:35
 25     06:31  070 52  04:09      20:38  288 45  22:58       14:07  46.5  13:34
 
 26     06:33  071 29  04:12      20:36  288 09  22:55       14:03  46.2  13:34
 27     06:35  072 06  04:15      20:34  287 32  22:51       13:59  45.8  13:34
 28     06:36  072 43  04:18      20:31  286 55  22:48       13:55  45.5  13:34
 29     06:38  073 20  04:21      20:29  286 18  22:44       13:51  45.1  13:34
 30     06:40  073 57  04:24      20:27  285 40  22:41       13:47  44.7  13:34
 
 31     06:42  074 35  04:27      20:24  285 03  22:37       13:42  44.4  13:33
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       September          Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     06:44  075 13  04:29      20:22  284 25  22:34       13:38  44.0  13:33
  2     06:45  075 50  04:32      20:20  283 47  22:31       13:35  43.6  13:32
  3     06:47  076 28  04:35      20:17  283 09  22:27       13:30  43.3  13:32
  4     06:49  077 06  04:37      20:15  282 31  22:24       13:26  42.9  13:32
  5     06:51  077 45  04:40      20:12  281 53  22:21       13:21  42.5  13:32
 
  6     06:52  078 23  04:43      20:10  281 15  22:18       13:18  42.2  13:31
  7     06:54  079 02  04:45      20:08  280 36  22:15       13:14  41.8  13:31
  8     06:56  079 40  04:48      20:05  279 58  22:11       13:09  41.4  13:30
  9     06:58  080 19  04:50      20:03  279 19  22:08       13:05  41.0  13:30
 10     06:59  080 57  04:53      20:00  278 40  22:05       13:01  40.7  13:30
 
 11     07:01  081 36  04:55      19:58  278 02  22:02       12:57  40.3  13:30
 12     07:03  082 15  04:57      19:55  277 23  21:59       12:52  39.9  13:29
 13     07:04  082 54  05:00      19:53  276 44  21:56       12:49  39.5  13:28
 14     07:06  083 33  05:02      19:50  276 05  21:53       12:44  39.1  13:28
 15     07:08  084 12  05:04      19:48  275 26  21:50       12:40  38.7  13:28
 
 16     07:10  084 52  05:07      19:45  274 47  21:47       12:35  38.3  13:28
 17     07:11  085 31  05:09      19:43  274 08  21:44       12:32  38.0  13:27
 18     07:13  086 10  05:11      19:41  273 28  21:41       12:28  37.6  13:27
 19     07:15  086 49  05:13      19:38  272 49  21:38       12:23  37.2  13:26
 20     07:17  087 29  05:15      19:36  272 10  21:35       12:19  36.8  13:26
 
 21     07:19  088 08  05:18      19:33  271 31  21:33       12:14  36.4  13:26
 22     07:20  088 48  05:20      19:31  270 51  21:30       12:11  36.0  13:26
 23     07:22  089 27  05:22      19:28  270 12  21:27       12:06  35.6  13:25
 24     07:24  090 06  05:24      19:26  269 33  21:24       12:02  35.2  13:25
 25     07:26  090 46  05:26      19:23  268 53  21:21       11:57  34.9  13:24
 
 26     07:27  091 25  05:28      19:21  268 14  21:19       11:54  34.5  13:24
 27     07:29  092 05  05:30      19:18  267 35  21:16       11:49  34.1  13:24
 28     07:31  092 44  05:32      19:16  266 56  21:13       11:45  33.7  13:24
 29     07:33  093 24  05:34      19:14  266 16  21:11       11:41  33.3  13:24
 30     07:34  094 03  05:36      19:11  265 37  21:08       11:37  32.9  13:22
 
 
 ** SunTimes ** - Zephyr Services, 1900 Murray Ave., Pittsburgh PA 15217
 
 
 
 
 
 
                     Sunrise and Sunset for CANADA/EDMONTON 
                                 Sun Info 2008
 
       2008               Latitude  = +53.6 North
       October            Longitude = +113.4 West
 
                          Zone = 7 Savings = Yes Twilight = Astro
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     07:36  094 42  05:38      19:09  264 58  21:05       11:33  32.5  13:22
  2     07:38  095 22  05:40      19:06  264 19  21:03       11:28  32.1  13:22
  3     07:40  096 01  05:42      19:04  263 40  21:00       11:24  31.8  13:22
  4     07:42  096 40  05:44      19:01  263 01  20:58       11:19  31.4  13:22
  5     07:44  097 19  05:46      18:59  262 22  20:55       11:15  31.0  13:22
 
  6     07:45  097 58  05:48      18:57  261 43  20:53       11:12  30.6  13:21
  7     07:47  098 37  05:50      18:54  261 04  20:50       11:07  30.2  13:20
  8     07:49  099 16  05:52      18:52  260 25  20:48       11:03  29.9  13:20
  9     07:51  099 55  05:54      18:50  259 47  20:45       10:59  29.5  13:20
 10     07:53  100 33  05:55      18:47  259 08  20:43       10:54  29.1  13:20
 
 11     07:54  101 12  05:57      18:45  258 30  20:41       10:51  28.7  13:20
 12     07:56  101 50  05:59      18:43  257 52  20:38       10:47  28.4  13:20
 13     07:58  102 28  06:01      18:40  257 14  20:36       10:42  28.0  13:19
 14     08:00  103 07  06:03      18:38  256 36  20:34       10:38  27.6  13:19
 15     08:02  103 45  06:05      18:36  255 58  20:32       10:34  27.2  13:19
 
 16     08:04  104 23  06:06      18:33  255 20  20:29       10:29  26.9  13:18
 17     08:06  105 00  06:08      18:31  254 42  20:27       10:25  26.5  13:18
 18     08:07  105 38  06:10      18:29  254 05  20:25       10:22  26.2  13:18
 19     08:09  106 15  06:12      18:27  253 28  20:23       10:18  25.8  13:18
 20     08:11  106 52  06:14      18:24  252 51  20:21       10:13  25.4  13:18
 
 21     08:13  107 29  06:15      18:22  252 14  20:19       10:09  25.1  13:18
 22     08:15  108 06  06:17      18:20  251 37  20:17       10:05  24.7  13:18
 23     08:17  108 43  06:19      18:18  251 01  20:15       10:01  24.4  13:18
 24     08:19  109 19  06:21      18:16  250 25  20:13       09:57  24.1  13:18
 25     08:21  109 55  06:22      18:14  249 49  20:11       09:53  23.7  13:18
 
 26     08:23  110 31  06:24      18:11  249 13  20:09       09:48  23.4  13:17
 27     08:25  111 07  06:26      18:09  248 38  20:07       09:44  23.1  13:17
 28     08:26  111 42  06:28      18:07  248 03  20:05       09:41  22.7  13:16
